Additional information
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.60 |
| Grains | 200 GR |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 646 |
| Units per Box | 20 |
| UPC | 816874020064 |
UA 646 45ACP+P 200GR XP 20/10
$52.00
8 in stock
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.60 |
| Grains | 200 GR |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 646 |
| Units per Box | 20 |
| UPC | 816874020064 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.