Additional information
| Caliber/Gauge | .44 MAGNUM |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.90 |
| Grains | 240 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Shipping Weight | 2.82 |
| Units per Box | 50 |
| UPC | 818778023325 |
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
$45.00
843 in stock
| Caliber/Gauge | .44 MAGNUM |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.90 |
| Grains | 240 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Shipping Weight | 2.82 |
| Units per Box | 50 |
| UPC | 818778023325 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.