Additional information
| UPC | 816874023034 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 752 |
| Caliber/Gauge | .444 Marlin |
| Grains | 335 GRAINS |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.95 |
Underwood 444 Marlin Ammunition UW752 335 Grain Hard Cast Lead Flat Nose Gas Check 20 Rounds
$39.00
343 in stock
| UPC | 816874023034 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 752 |
| Caliber/Gauge | .444 Marlin |
| Grains | 335 GRAINS |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.95 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.